Description
PATRIK Volant V1 – The crossover for the most fun time!
Fantastic entry level wing at the right price
Wing Sizes
| Size (m2) | WIND RANGE SUGGESTION FOR AN AVERAGE 75 KG RIDER (Knots) | SPAN – WIDTH (CM) | CHORD – HEIGHT (CM) | 
| 3.0 | 25 – as much as you dare | 267 | 172 | 
| 3.5 | 20 - 30 | 288 | 186 | 
| 4.0 | 15 - 25 | 307 | 198 | 
| 4.5 | 13 - 23 | 321 | 207 | 
| 5.0 | 10 - 20 | 343 | 221 | 
| 5.5 | 5 - 15 | 360 | 233 | 
| 6.0 | since you feel the wind – 10 | 376 | 242 | 
 
			

